Week 13: Timbuktu vs. Sarajevo
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 0-4 | 0-4 | 0-0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 
| Basit Ali Khan-Hunter, SG | 2-12 | 1-9 | 0-0 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 
| Big Moose, SF | 6-12 | 1-5 | 0-3 | 8 | 3 | 0 | 0 | 2 | 1 | 13 | 
| Chris Khayat, SG | 7-14 | 6-10 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 20 | 
| Herb Henry, SF | 1-6 | 1-2 | 2-2 | 13 | 2 | 0 | 2 | 0 | 2 | 5 | 
| Kareem Ahmed, PG | 1-7 | 1-4 | 1-2 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 
| Muhammad Yanes, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Scott Bell, PF | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yahya Yanes, PG | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-60 | 11-38 | 3-7 | 40 | 11 | 2 | 2 | 13 | 13 | ||
| 30.0% | 28.9% | 42.9% | ||||||||
| Technical Fouls: Basit Ali Khan-Hunter (1) | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aymen Abdelfatah, PF | 3-8 | 0-0 | 1-2 | 11 | 1 | 1 | 1 | 2 | 2 | 7 | 
| Dennis Addison, PG | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elias Brantley, PG | 4-7 | 0-1 | 2-2 | 3 | 3 | 1 | 0 | 1 | 2 | 10 | 
| Eric Morgan, PG | 1-3 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 4 | 5 | 
| Justin Matthews, SG | 6-12 | 5-10 | 1-2 | 6 | 3 | 0 | 1 | 0 | 1 | 18 | 
| Sal Rahin, SF | 4-11 | 4-9 | 1-2 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 
| Salim Laib, SF | 4-13 | 0-3 | 0-1 | 6 | 4 | 1 | 0 | 2 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-56 | 10-26 | 7-11 | 34 | 16 | 7 | 2 | 6 | 11 | ||
| 41.1% | 38.5% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


