Week 3: Lahore vs. Medina
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 3-8 | 3-8 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Elias Aglaguel, PG | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kareem Ahmed, PG | 9-18 | 6-9 | 0-2 | 5 | 1 | 0 | 0 | 0 | 1 | 24 |
| Khaled Sehwail, SG | 1-6 | 1-5 | 0-0 | 8 | 3 | 3 | 0 | 4 | 1 | 3 |
| Moayad Abul-Huda, PG | 4-16 | 1-5 | 4-4 | 4 | 1 | 3 | 0 | 5 | 0 | 13 |
| Muhannad Darwish, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Omar Mana, C | 6-14 | 0-1 | 0-0 | 10 | 0 | 4 | 1 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-63 | 11-29 | 6-8 | 31 | 6 | 11 | 1 | 12 | 7 | ||
| 36.5% | 37.9% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 3-10 | 0-3 | 4-6 | 2 | 3 | 0 | 0 | 4 | 1 | 10 |
| Anas Zubi, SG | 4-11 | 1-3 | 2-6 | 7 | 3 | 2 | 0 | 3 | 2 | 11 |
| Billal Biggz Abbassi, PG | 11-19 | 3-8 | 0-1 | 9 | 2 | 0 | 1 | 2 | 1 | 25 |
| Brandon Landfair, PF | 2-6 | 0-2 | 1-4 | 7 | 0 | 2 | 0 | 1 | 0 | 5 |
| Ibrhahim O, SF | 2-5 | 2-3 | 2-2 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| Omar Elsamna | 2-5 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 6-19 | 9-19 | 38 | 9 | 6 | 1 | 12 | 8 | ||
| 42.9% | 31.6% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


