Week 2: Tripoli vs. Bukhara
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 3-7 | 2-3 | 2-2 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
| Bryce Carpenter, SG | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Corvino, PF | 3-7 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 3 | 6 |
| Connor Fox, SF | 4-19 | 1-8 | 0-3 | 6 | 0 | 1 | 1 | 3 | 4 | 9 |
| Jake Wallizadeh, SG | 3-10 | 1-5 | 3-3 | 10 | 1 | 1 | 0 | 4 | 3 | 10 |
| Jariel Cabrera, PG | 1-7 | 1-3 | 1-2 | 1 | 3 | 2 | 0 | 4 | 1 | 4 |
| Yusef Froogh, SF | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-54 | 5-21 | 6-10 | 30 | 7 | 4 | 2 | 13 | 13 | ||
| 27.8% | 23.8% | 60.0% | ||||||||
| Technical Fouls: Chris Corvino (1) | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 1-3 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 1 | 1 | 2 |
| Billal Biggz Abbassi, PG | 9-16 | 1-5 | 4-6 | 7 | 2 | 1 | 0 | 1 | 0 | 23 |
| Islam Abbassi, PG | 2-8 | 1-1 | 1-2 | 3 | 3 | 2 | 0 | 4 | 1 | 6 |
| Obada A, PF | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Omar lil o Abbassi, SG | 7-14 | 4-8 | 5-7 | 4 | 3 | 3 | 1 | 1 | 0 | 23 |
| Omar Big O Abbassi, C | 1-4 | 0-1 | 1-2 | 4 | 3 | 2 | 1 | 0 | 0 | 3 |
| Rajab Abbassi | 2-4 | 0-1 | 1-2 | 5 | 4 | 0 | 0 | 2 | 1 | 5 |
| Zakariya A | 4-6 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-56 | 6-16 | 12-19 | 42 | 17 | 12 | 2 | 10 | 8 | ||
| 46.4% | 37.5% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


