Week 2: Suba vs. Granada
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Rodriguez, PG | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 5 | 1 | 0 |
| Derek Principe, SG | 7-15 | 5-11 | 0-2 | 2 | 3 | 2 | 0 | 4 | 0 | 19 |
| Farhan K | 0-4 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jay Jani, SG | 2-9 | 2-8 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 6 |
| Manan Shah, PG | 2-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 2 | 4 |
| Sahil Patel | 6-8 | 2-2 | 0-0 | 8 | 2 | 0 | 0 | 2 | 3 | 14 |
| Shahaan K, SG | 3-12 | 1-5 | 1-1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 |
| Shiv Rajendran | 1-5 | 0-0 | 0-1 | 7 | 2 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-57 | 10-30 | 1-4 | 27 | 15 | 8 | 2 | 16 | 14 | ||
| 36.8% | 33.3% | 25.0% | ||||||||
| Technical Fouls: Derek Principe (1) | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 4-9 | 0-2 | 2-3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ammar Suliman, C | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kareem Elzarka | 0-1 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Moiz Latif, SF | 4-14 | 0-1 | 1-2 | 13 | 4 | 1 | 1 | 2 | 1 | 9 |
| Mustafa Brown, SG | 0-7 | 0-6 | 1-2 | 3 | 1 | 2 | 0 | 3 | 1 | 1 |
| Nader Elsammak, PG | 3-8 | 0-2 | 1-4 | 8 | 2 | 0 | 1 | 3 | 1 | 7 |
| Omar Singer, PG | 10-23 | 1-3 | 5-9 | 9 | 4 | 6 | 0 | 2 | 0 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-64 | 1-15 | 10-20 | 50 | 14 | 10 | 2 | 13 | 4 | ||
| 34.4% | 6.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


