Week 5: Bukhara vs. Palermo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 1-2 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Billal Biggz Abbassi, PG | 2-7 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 2 | 0 | 5 |
| Islam Abbassi, PG | 2-9 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
| Mustafa Abbassi, PG | 8-16 | 1-3 | 3-3 | 4 | 3 | 4 | 0 | 2 | 3 | 20 |
| Omar lil o Abbassi, SG | 2-7 | 1-3 | 0-1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Omar Big O Abbassi, C | 6-9 | 0-1 | 0-0 | 11 | 1 | 0 | 0 | 1 | 0 | 12 |
| Rajab Abbassi | 3-5 | 1-1 | 2-6 | 5 | 2 | 0 | 0 | 4 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-55 | 4-14 | 7-13 | 31 | 11 | 5 | 0 | 12 | 8 | ||
| 43.6% | 28.6% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Gomes, PG | 5-9 | 0-0 | 0-4 | 2 | 3 | 4 | 0 | 1 | 2 | 10 |
| Kevin George, SF | 5-9 | 2-4 | 0-0 | 7 | 2 | 3 | 1 | 1 | 1 | 12 |
| Kyle Baker | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Shafic Itani, PG | 3-9 | 0-2 | 0-0 | 6 | 7 | 1 | 0 | 0 | 1 | 6 |
| Syed Mahmood | 1-2 | 0-0 | 0-2 | 8 | 0 | 2 | 2 | 1 | 3 | 2 |
| Towfeek Hamzeh, PG | 6-17 | 0-3 | 3-4 | 7 | 1 | 2 | 1 | 2 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-50 | 2-9 | 3-10 | 31 | 13 | 12 | 4 | 5 | 12 | ||
| 46.0% | 22.2% | 30.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


