Week 8: Granada vs. Sana'a
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ammar Suliman, C | 2-5 | 0-3 | 5-6 | 12 | 1 | 3 | 1 | 1 | 3 | 9 |
| Anas Najib, SG | 7-18 | 2-3 | 4-4 | 7 | 1 | 0 | 0 | 5 | 4 | 20 |
| Moiz Latif, SF | 6-12 | 0-1 | 3-4 | 8 | 1 | 0 | 1 | 1 | 2 | 15 |
| Nader Elsammak, PG | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Omar Singer, PG | 7-18 | 2-8 | 2-2 | 3 | 3 | 4 | 0 | 4 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-59 | 5-18 | 14-16 | 35 | 6 | 7 | 2 | 13 | 12 | ||
| 39.0% | 27.8% | 87.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| CB Garrett, PF | 7-10 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 2 | 1 | 14 |
| Clayton Waldron, SF | 5-11 | 3-9 | 0-1 | 1 | 2 | 0 | 1 | 1 | 2 | 13 |
| Colin Benson, SG | 4-11 | 0-1 | 1-3 | 6 | 2 | 3 | 1 | 0 | 2 | 9 |
| Colin Previte, PG | 3-4 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 7 |
| Joseph Capone, SG | 5-15 | 1-5 | 4-7 | 6 | 2 | 1 | 2 | 2 | 0 | 15 |
| Saad Imran, SF | 1-3 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Umar I, SF | 2-7 | 2-7 | 0-0 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-61 | 7-23 | 6-13 | 27 | 11 | 8 | 6 | 9 | 8 | ||
| 44.3% | 30.4% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


