Week 10: Bukhara vs. Sana'a
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billal Biggz Abbassi, PG | 2-10 | 0-4 | 4-4 | 9 | 1 | 3 | 0 | 1 | 0 | 8 | 
| Islam Abbassi, PG | 3-7 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 
| Mustafa Abbassi, PG | 4-18 | 2-8 | 0-0 | 5 | 3 | 3 | 0 | 0 | 3 | 10 | 
| Obada A, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Omar lil o Abbassi, SG | 7-17 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 15 | 
| Omar Big O Abbassi, C | 1-6 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 1 | 3 | 3 | 
| Rajab Abbassi | 1-5 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 
| Zakariya A | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-65 | 4-21 | 5-6 | 42 | 7 | 12 | 0 | 6 | 12 | ||
| 27.7% | 19.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| CB Garrett, PF | 4-11 | 1-2 | 3-6 | 12 | 1 | 2 | 1 | 3 | 2 | 12 | 
| Clayton Waldron, SF | 1-3 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Colin Benson, SG | 6-11 | 4-7 | 0-0 | 8 | 1 | 0 | 1 | 5 | 2 | 16 | 
| Colin Previte, PG | 1-3 | 0-0 | 2-6 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 
| Joseph Capone, SG | 4-11 | 1-4 | 0-0 | 9 | 3 | 1 | 0 | 1 | 0 | 9 | 
| Saad Imran, SF | 0-3 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Umar I, SF | 1-7 | 1-6 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-49 | 8-25 | 5-12 | 42 | 10 | 5 | 3 | 14 | 8 | ||
| 34.7% | 32.0% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


