Week 2: Kabul vs. Medina
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Wahide | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen A | 3-11 | 3-10 | 0-0 | 8 | 1 | 3 | 0 | 1 | 3 | 9 | 
| Chris Corvino, PF | 1-6 | 0-0 | 3-5 | 6 | 0 | 0 | 0 | 4 | 5 | 5 | 
| Farhad Babury | 5-14 | 2-7 | 12-14 | 9 | 3 | 2 | 2 | 2 | 2 | 24 | 
| Mustafa Brown, SG | 1-7 | 0-6 | 0-0 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 
| Tariq Yasin, PG | 6-11 | 4-9 | 1-1 | 10 | 2 | 1 | 1 | 1 | 5 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-49 | 9-32 | 16-20 | 37 | 7 | 6 | 5 | 9 | 19 | ||
| 32.7% | 28.1% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Edriss Froogh, SG | 7-16 | 3-9 | 8-8 | 5 | 1 | 3 | 0 | 1 | 2 | 25 | 
| Gurjinder Singh, C | 1-8 | 0-2 | 2-9 | 11 | 5 | 1 | 1 | 2 | 3 | 4 | 
| Ibrhahim O, SF | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 
| Kenneth Ziem, SF | 7-15 | 2-8 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 16 | 
| Mohammad Wallizadeh, PG | 1-2 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 
| Omar Elsamna | 3-6 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 
| Shareef Omar, PF | 2-8 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-56 | 6-23 | 13-24 | 34 | 13 | 8 | 1 | 7 | 13 | ||
| 37.5% | 26.1% | 54.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


