Week 4: Ramla vs. Areeha
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 4-7 | 0-0 | 0-3 | 8 | 0 | 1 | 1 | 6 | 0 | 8 | 
| Amir Abbassi, SG | 2-3 | 2-2 | 0-0 | 4 | 0 | 3 | 0 | 5 | 0 | 6 | 
| Hassan Farhat, PF | 7-12 | 4-5 | 1-4 | 9 | 2 | 0 | 1 | 4 | 1 | 19 | 
| Omar Mana, C | 5-11 | 0-0 | 4-10 | 15 | 1 | 2 | 0 | 10 | 4 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-33 | 6-7 | 5-17 | 36 | 3 | 6 | 2 | 25 | 5 | ||
| 54.5% | 85.7% | 29.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 9-30 | 3-12 | 0-0 | 5 | 1 | 6 | 0 | 2 | 2 | 21 | 
| Carl Magby, PF | 4-7 | 0-0 | 0-0 | 8 | 3 | 0 | 0 | 1 | 4 | 8 | 
| Muhammad Shabazz, PF | 2-9 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 3 | 2 | 4 | 
| Omar Marachli, SF | 1-12 | 0-8 | 0-0 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 
| Omar Big O Abbassi, C | 2-4 | 0-0 | 2-4 | 7 | 2 | 4 | 1 | 1 | 3 | 6 | 
| Samih Wadi, C | 0-5 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-67 | 3-20 | 2-4 | 33 | 9 | 17 | 1 | 9 | 14 | ||
| 26.9% | 15.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


