Week 5: Areeha vs. Bethlehem
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 3-10 | 1-6 | 4-6 | 7 | 1 | 0 | 0 | 3 | 2 | 11 |
| Carl Magby, PF | 3-8 | 1-2 | 0-0 | 6 | 3 | 2 | 0 | 2 | 0 | 7 |
| Jason Marshall, PG | 7-18 | 1-10 | 4-4 | 3 | 1 | 0 | 0 | 0 | 3 | 19 |
| Muhammad Shabazz, PF | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Omar Marachli, SF | 3-5 | 1-3 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Omar Big O Abbassi, C | 1-5 | 0-1 | 0-0 | 8 | 1 | 3 | 2 | 2 | 2 | 2 |
| Samih Wadi, C | 1-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-52 | 4-22 | 8-11 | 36 | 8 | 5 | 2 | 8 | 10 | ||
| 34.6% | 18.2% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Abid, C | 0-1 | 0-0 | 0-2 | 8 | 0 | 0 | 2 | 1 | 2 | 0 |
| Ahmad Chaabane, SG | 1-10 | 1-8 | 0-0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 |
| Hassan Chaabane, PG | 3-11 | 1-7 | 5-7 | 10 | 2 | 0 | 1 | 4 | 0 | 12 |
| Ibraheem Habehh, PG | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mahdy Suleiman, SF | 8-20 | 4-13 | 4-4 | 10 | 1 | 2 | 1 | 2 | 3 | 24 |
| Omar Sehwail, SF | 2-11 | 1-6 | 0-0 | 6 | 2 | 2 | 0 | 1 | 0 | 5 |
| Yazan Sehwail, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-53 | 7-34 | 9-13 | 43 | 7 | 5 | 4 | 8 | 10 | ||
| 26.4% | 20.6% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


