Week 9: Al-Khalil vs. Areeha
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Baig | 2-16 | 2-11 | 3-4 | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
| Basel Bataineh, SF | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Moazam Afzal, C | 2-7 | 0-0 | 0-0 | 12 | 3 | 0 | 0 | 2 | 3 | 4 |
| Salman Khan | 4-9 | 3-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 | 13 |
| Zeshan Afzal, SG | 6-15 | 2-8 | 2-4 | 8 | 6 | 2 | 0 | 2 | 3 | 16 |
| Zubair Ahmad | 3-9 | 1-5 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-59 | 9-31 | 8-12 | 33 | 14 | 2 | 0 | 5 | 13 | ||
| 30.5% | 29.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 4-17 | 1-4 | 2-3 | 8 | 4 | 2 | 2 | 1 | 2 | 11 |
| Carl Magby, PF | 6-10 | 0-1 | 4-6 | 11 | 2 | 1 | 0 | 0 | 0 | 16 |
| Jason Marshall, PG | 5-14 | 2-7 | 7-9 | 8 | 5 | 0 | 0 | 1 | 1 | 19 |
| Na'im Evans | 1-6 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Omar Marachli, SF | 2-5 | 1-2 | 1-4 | 6 | 1 | 1 | 0 | 1 | 4 | 6 |
| Omar Big O Abbassi, C | 1-6 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
| Samih Wadi, C | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-61 | 6-21 | 14-22 | 47 | 14 | 4 | 2 | 5 | 9 | ||
| 32.8% | 28.6% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


