Week 9: Qalqilya vs. Al-Bireh
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Deep Patel, SG | 0-6 | 0-0 | 1-5 | 11 | 0 | 3 | 3 | 0 | 2 | 1 |
| Ismail Shah, SF | 4-11 | 1-4 | 2-3 | 4 | 3 | 0 | 0 | 3 | 1 | 11 |
| Kareem Ahmed, PG | 2-9 | 1-4 | 3-4 | 5 | 0 | 2 | 0 | 0 | 1 | 8 |
| Mohammad Mustafa, PF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Omar Sehwail, SF | 3-9 | 1-6 | 1-4 | 8 | 1 | 0 | 0 | 1 | 2 | 8 |
| Shahzaib Khan, PG | 9-18 | 2-7 | 0-1 | 4 | 0 | 2 | 0 | 1 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-54 | 5-21 | 7-17 | 34 | 4 | 7 | 3 | 5 | 9 | ||
| 35.2% | 23.8% | 41.2% | ||||||||
| Technical Fouls: Ismail Shah (1) | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Amir Hassan, PF | 6-15 | 2-10 | 0-2 | 3 | 0 | 1 | 0 | 3 | 2 | 14 |
| Joseph Ciringione, SG | 2-6 | 0-3 | 3-3 | 8 | 2 | 0 | 0 | 1 | 2 | 7 |
| Khaled Sehwail, SG | 1-5 | 1-2 | 2-2 | 6 | 2 | 1 | 1 | 1 | 5 | 5 |
| Nader Elsammak, PG | 1-5 | 0-2 | 1-2 | 6 | 1 | 0 | 1 | 1 | 4 | 3 |
| Rayed Hassan, SG | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towfeek Hamzeh, PG | 6-12 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 4 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-46 | 4-20 | 6-9 | 28 | 6 | 3 | 2 | 12 | 17 | ||
| 34.8% | 20.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


