Week 8: Shatila vs. Baysan
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Saymeh, PG | 7-12 | 1-2 | 0-1 | 6 | 3 | 1 | 1 | 3 | 2 | 15 | 
| Farhan Malik, SG | 3-6 | 2-5 | 1-3 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 
| Mohamed Amin | 5-7 | 0-0 | 3-5 | 7 | 3 | 0 | 0 | 1 | 0 | 13 | 
| Sami Shaban, SF | 5-14 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 2 | 3 | 11 | 
| Sean Weehansuh, SG | 6-10 | 4-7 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-49 | 7-14 | 5-11 | 26 | 11 | 4 | 1 | 8 | 5 | ||
| 53.1% | 50.0% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Big Moose, SF | 10-19 | 6-9 | 2-2 | 7 | 2 | 1 | 0 | 2 | 2 | 28 | 
| Hekmat Habibullah, PF | 0-6 | 0-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Ishaq Shah | 4-14 | 2-10 | 0-0 | 4 | 2 | 1 | 0 | 2 | 1 | 10 | 
| Kareem Ahmed, PG | 3-12 | 1-9 | 0-0 | 6 | 6 | 5 | 0 | 2 | 3 | 7 | 
| Kasey Ramsey, C | 4-12 | 0-4 | 3-6 | 10 | 0 | 1 | 0 | 1 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-63 | 9-37 | 5-8 | 32 | 11 | 9 | 0 | 7 | 10 | ||
| 33.3% | 24.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


