Week 9: Baysan vs. Ajjur
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 8-9 | 2-2 | 1-1 | 7 | 4 | 1 | 0 | 2 | 0 | 19 | 
| Ehsan Popal, SG | 2-10 | 1-7 | 1-2 | 4 | 2 | 3 | 0 | 0 | 3 | 6 | 
| Hekmat Habibullah, PF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Humza Shah | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 
| Ishaq Shah | 5-9 | 1-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 3 | 12 | 
| Kareem Ahmed, PG | 1-7 | 0-4 | 2-5 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Kasey Ramsey, C | 0-3 | 0-1 | 0-2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Mohammad MP3, PG | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-50 | 7-26 | 5-12 | 25 | 10 | 6 | 2 | 5 | 10 | ||
| 42.0% | 26.9% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdoul Traore, PF | 2-9 | 0-5 | 0-0 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 
| Abdullah Sillah | 3-11 | 0-2 | 0-0 | 8 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Alassane Sibane | 6-21 | 0-6 | 1-3 | 6 | 4 | 2 | 1 | 4 | 0 | 13 | 
| Chondi Touray, SF | 4-9 | 3-3 | 0-0 | 13 | 2 | 0 | 1 | 2 | 4 | 11 | 
| Husan Zakir | 6-17 | 5-13 | 0-0 | 4 | 3 | 1 | 0 | 1 | 4 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-67 | 8-29 | 1-3 | 37 | 9 | 4 | 3 | 10 | 12 | ||
| 31.3% | 27.6% | 33.3% | ||||||||
| Technical Fouls: Husan Zakir (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


