Week 1: Khan Yunis vs. Haifa

  1 2 T  
Khan Yunis
(1-0)
46 27 73 Final
Haifa
(0-1)
38 34 72
Khan Yunis
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Big Moose, SF 7-20 5-10 4-4 15 5 0 1 3 2 23
Ghazi Mustafa 1-1 1-1 0-0 5 5 0 0 0 1 3
Khaled Sehwail, SG 3-7 1-2 1-3 7 2 1 0 1 2 8
Moayad Abul-Huda, PG 7-11 3-4 0-0 5 3 0 0 1 0 17
Muhammad Assaf, PG 4-5 3-3 0-0 12 8 1 2 1 1 11
Shareef Omar, PF 1-2 0-0 0-0 0 0 0 0 0 0 2
Tarik M, C 0-1 0-1 0-0 2 0 0 0 0 0 0
Yahya Yanes, PG 4-10 1-5 0-0 2 4 1 1 0 1 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-57 14-26 5-7 48 27 3 4 6 7
  47.4% 53.8% 71.4%  
Technical Fouls: none | Flagrant Fouls: none
 
Haifa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anas Zubi, SG 10-20 5-13 2-4 1 5 2 0 0 1 27
Idris Salam, SG 3-10 3-9 0-0 4 2 0 0 0 0 9
Joseph Capone, SG 9-15 5-6 1-2 7 1 0 0 2 1 24
Khalied Saleh, SF 0-2 0-2 0-0 6 2 0 0 0 0 0
Nabil Allan, SF 3-6 0-2 0-0 11 1 2 0 0 0 6
Saad Yousuf 0-2 0-0 0-0 0 0 1 0 0 2 0
Sube Deeb, SF 0-0 0-0 0-0 4 5 1 0 0 0 0
Zubair Piperdi, SG 2-6 2-6 0-0 3 0 2 0 0 5 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-61 15-38 3-6 36 16 8 0 2 9
  44.3% 39.5% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records