Week 2: Granada vs. Delhi
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Araiz Spall, SG | 3-6 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
| Ibraheem Sharaf, SF | 3-15 | 1-6 | 2-4 | 7 | 1 | 0 | 0 | 3 | 2 | 9 |
| Omar Big O Abbassi, C | 5-14 | 1-2 | 2-2 | 12 | 3 | 0 | 0 | 4 | 2 | 13 |
| Ramzy Saleh | 2-4 | 2-4 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| Tarek Hamid, PG | 0-1 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Towfeek Hamzeh, PG | 4-16 | 1-6 | 0-3 | 7 | 3 | 1 | 1 | 5 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 6-21 | 4-10 | 37 | 8 | 2 | 1 | 16 | 8 | ||
| 30.4% | 28.6% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Ghanee A, SG | 6-13 | 1-2 | 1-2 | 1 | 1 | 1 | 1 | 1 | 4 | 14 |
| Abdul-Wadood T, SG | 3-4 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| Chris T, SF | 1-6 | 0-1 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Mairaj A | 0-3 | 0-1 | 0-0 | 3 | 2 | 3 | 0 | 3 | 1 | 0 |
| Mohamed Eladl, SG | 2-5 | 2-4 | 0-0 | 4 | 1 | 2 | 0 | 2 | 2 | 6 |
| Omar Zahran, SG | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Samy Lazrak, SG | 3-12 | 1-4 | 0-2 | 7 | 2 | 1 | 1 | 0 | 1 | 7 |
| Xavier Pulla, PG | 3-8 | 2-7 | 1-1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-54 | 6-21 | 3-7 | 28 | 8 | 8 | 5 | 7 | 13 | ||
| 33.3% | 28.6% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


