Week 3: Cairo vs. Istanbul
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Sabet | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Omar, C | 6-12 | 0-0 | 0-5 | 8 | 0 | 0 | 3 | 2 | 4 | 12 |
| Anas Najib, SG | 3-5 | 1-1 | 0-0 | 3 | 2 | 3 | 0 | 2 | 0 | 7 |
| Karim Maasarani, SG | 1-7 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| Mohammad N, SF | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mohammed O | 1-7 | 0-1 | 0-1 | 7 | 0 | 0 | 0 | 4 | 1 | 2 |
| Moustafa Badreldin, SF | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 |
| Shareef Omar, PF | 2-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 5 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-43 | 2-8 | 1-8 | 22 | 5 | 8 | 3 | 16 | 12 | ||
| 32.6% | 25.0% | 12.5% | ||||||||
| Technical Fouls: Karim Maasarani (1) | Flagrant Fouls: none | ||||||||||
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 5-12 | 0-1 | 1-2 | 4 | 2 | 1 | 2 | 2 | 3 | 11 |
| Dahoud Jaber, SF | 2-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eslam Abdelbasset, SF | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Jaber Jaber, PG | 4-12 | 1-4 | 0-0 | 5 | 2 | 2 | 0 | 1 | 3 | 9 |
| Khalied Saleh, SF | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| Mohammad Masri, PG | 0-4 | 0-4 | 0-1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Raied Saleh, SF | 3-6 | 0-0 | 0-3 | 4 | 1 | 4 | 0 | 3 | 2 | 6 |
| Rohail Asrar, SF | 0-4 | 0-1 | 4-6 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Waleed Gabr, PF | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 1-12 | 5-12 | 27 | 10 | 8 | 4 | 13 | 12 | ||
| 34.0% | 8.3% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


