Week 8: Islamabad vs. Mecca
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 2-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| Ali Rameen Wallizadeh, SF | 0-1 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 1 | 4 | 0 |
| Faraz Chaudry, SF | 5-13 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 4 | 12 |
| Khuram Chaudry, PG | 3-10 | 1-7 | 0-0 | 5 | 1 | 2 | 0 | 2 | 2 | 7 |
| Mujtaba S, SG | 10-20 | 1-5 | 5-8 | 3 | 3 | 0 | 0 | 0 | 4 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 2-14 | 7-10 | 22 | 5 | 4 | 0 | 6 | 18 | ||
| 40.8% | 14.3% | 70.0% | ||||||||
| Technical Fouls: Ali Rameen Wallizadeh (1) | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 7-13 | 1-3 | 1-3 | 1 | 1 | 1 | 1 | 2 | 3 | 16 |
| Farhad Babury | 6-11 | 0-0 | 6-10 | 7 | 1 | 1 | 0 | 2 | 1 | 18 |
| Olan Adeyemi, SF | 2-7 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Omar Big O Abbassi, C | 4-5 | 0-1 | 4-5 | 17 | 4 | 2 | 2 | 2 | 1 | 12 |
| Qasim Salimi, SF | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wasay Rafiuddin, SF | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Yamin F, SG | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-42 | 2-10 | 13-20 | 28 | 9 | 4 | 5 | 7 | 11 | ||
| 50.0% | 20.0% | 65.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


