Week 10: Mecca vs. Bukhara
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 5-11 | 0-1 | 6-13 | 3 | 2 | 0 | 0 | 3 | 4 | 16 |
| Farhad Babury | 10-20 | 0-0 | 2-4 | 11 | 3 | 2 | 1 | 3 | 0 | 22 |
| Omar Big O Abbassi, C | 4-7 | 0-0 | 1-2 | 10 | 3 | 1 | 0 | 2 | 2 | 9 |
| Qasim Salimi, SF | 1-4 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
| Wasay Rafiuddin, SF | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Yamin F, SG | 3-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-47 | 3-5 | 12-23 | 30 | 8 | 5 | 2 | 10 | 13 | ||
| 51.1% | 60.0% | 52.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Yousaf, PF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ahmed Naiem, SG | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ammar Idelbi, C | 0-3 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chris Diaz | 8-24 | 2-8 | 1-2 | 6 | 0 | 0 | 0 | 3 | 2 | 19 |
| Hanif Holloway, SF | 5-9 | 0-1 | 2-3 | 10 | 0 | 1 | 0 | 1 | 3 | 12 |
| Khiry Salaam | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| Mustafa Abbassi, PG | 6-17 | 1-4 | 1-3 | 4 | 1 | 1 | 0 | 0 | 3 | 14 |
| Rajab Abbassi | 2-4 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 0 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 3-16 | 7-14 | 31 | 3 | 4 | 2 | 6 | 20 | ||
| 34.9% | 18.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


