Week 2: Islamabad vs. Mecca
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Kaleem, SG | 4-11 | 2-6 | 0-0 | 4 | 4 | 4 | 0 | 3 | 1 | 10 |
| Amre Hamouda, PG | 4-8 | 2-4 | 0-1 | 6 | 2 | 0 | 1 | 9 | 0 | 10 |
| Jibreel Hussain, SF | 5-8 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marc H | 6-10 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 0 | 12 |
| Mike B, SG | 3-9 | 2-6 | 4-6 | 1 | 4 | 3 | 1 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-46 | 7-19 | 4-7 | 18 | 11 | 8 | 3 | 15 | 3 | ||
| 47.8% | 36.8% | 57.1% | ||||||||
| Technical Fouls: Amre Hamouda (1) | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 6-19 | 2-6 | 0-0 | 0 | 1 | 0 | 0 | 2 | 4 | 14 |
| Carl Magby, PF | 10-13 | 2-3 | 2-2 | 5 | 2 | 3 | 0 | 1 | 4 | 24 |
| Lee Valentin | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| Mustafa Abbassi, PG | 5-14 | 0-5 | 0-0 | 1 | 4 | 3 | 1 | 1 | 2 | 10 |
| Omar Big O Abbassi, C | 6-9 | 0-2 | 3-4 | 13 | 3 | 0 | 1 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-58 | 4-16 | 5-6 | 22 | 10 | 7 | 2 | 7 | 12 | ||
| 48.3% | 25.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


