Week 5: Mecca vs. Cordoba
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 14-19 | 2-3 | 0-4 | 6 | 4 | 1 | 0 | 2 | 4 | 30 |
| Carl Magby, PF | 7-7 | 0-0 | 1-2 | 6 | 2 | 1 | 1 | 1 | 3 | 15 |
| Lee Valentin | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Micah Bennett | 5-11 | 1-4 | 2-2 | 4 | 7 | 0 | 1 | 1 | 2 | 13 |
| Mustafa Abbassi, PG | 4-9 | 1-4 | 0-0 | 4 | 6 | 2 | 1 | 0 | 1 | 9 |
| Omar Big O Abbassi, C | 5-10 | 1-3 | 0-0 | 11 | 5 | 2 | 4 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 37-59 | 5-14 | 3-8 | 34 | 24 | 6 | 7 | 6 | 11 | ||
| 62.7% | 35.7% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ariel Garcia | 4-14 | 1-6 | 4-6 | 3 | 3 | 0 | 0 | 4 | 1 | 13 |
| Dawood Daniel, C | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Essad Malik, SG | 2-6 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Faizan Munshi, SG | 5-13 | 1-6 | 1-3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 |
| Saad Khurshid, SG | 4-11 | 0-6 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 8 |
| Wasay Rafiuddin, SF | 1-8 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-54 | 2-24 | 5-9 | 20 | 5 | 1 | 0 | 6 | 9 | ||
| 33.3% | 8.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


