Week 7: Baghdad vs. Istanbul
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Maurice | 2-14 | 0-9 | 0-1 | 3 | 3 | 1 | 0 | 2 | 0 | 4 |
| Jibran Siddiqi, SG | 2-10 | 0-7 | 0-0 | 2 | 2 | 1 | 0 | 4 | 2 | 4 |
| Mahdi Masri, SG | 6-17 | 3-8 | 3-7 | 4 | 2 | 2 | 0 | 4 | 1 | 18 |
| Muhannad Natsheh, SG | 5-9 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 | 10 |
| Omar Choukeir, PF | 0-0 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 3 | 3 | 0 |
| Omar Khalaf, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shahrukh Bari, SF | 2-4 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-54 | 3-24 | 3-8 | 29 | 10 | 8 | 1 | 13 | 14 | ||
| 31.5% | 12.5% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Selevany, SF | 1-1 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Ali Omar, C | 2-8 | 0-0 | 4-6 | 9 | 2 | 2 | 4 | 3 | 0 | 8 |
| Arkan Abbassi, SF | 1-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Fursan Abbassi | 3-5 | 0-0 | 1-3 | 0 | 4 | 3 | 0 | 2 | 1 | 7 |
| Greg Kawula, PF | 5-7 | 0-0 | 4-9 | 11 | 1 | 1 | 0 | 3 | 3 | 14 |
| Islam Abbassi, PG | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sean Brock | 8-15 | 4-6 | 0-0 | 3 | 3 | 1 | 0 | 3 | 2 | 20 |
| Shareef Omar, PF | 3-7 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-50 | 4-9 | 9-21 | 36 | 11 | 9 | 4 | 15 | 11 | ||
| 48.0% | 44.4% | 42.9% | ||||||||
| Technical Fouls: Sean Brock (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


