Week 9: Medina vs. Mecca
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AD Roberts, SF | 10-21 | 3-7 | 4-6 | 3 | 2 | 3 | 3 | 6 | 2 | 27 | 
| Faraz Chaudry, SF | 6-9 | 1-1 | 0-2 | 6 | 0 | 2 | 0 | 2 | 5 | 13 | 
| Islam Elfayoumi, SF | 1-3 | 1-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Khuram Chaudry, PG | 2-3 | 1-1 | 1-4 | 2 | 6 | 4 | 0 | 2 | 3 | 6 | 
| Matt M, PG | 4-7 | 0-2 | 1-2 | 4 | 2 | 2 | 0 | 6 | 1 | 9 | 
| Shoaib Iqbal, C | 1-3 | 0-2 | 0-0 | 8 | 2 | 0 | 1 | 1 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-46 | 6-15 | 8-16 | 24 | 13 | 12 | 4 | 17 | 17 | ||
| 52.2% | 40.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 8-18 | 1-2 | 4-5 | 4 | 4 | 3 | 1 | 3 | 4 | 21 | 
| Ahmed Naiem, SG | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Carl Magby, PF | 5-10 | 0-2 | 0-0 | 6 | 1 | 2 | 0 | 6 | 5 | 10 | 
| Mustafa Abbassi, PG | 7-12 | 1-3 | 2-3 | 3 | 5 | 4 | 0 | 4 | 4 | 17 | 
| Omar Big O Abbassi, C | 8-10 | 0-0 | 1-3 | 10 | 4 | 2 | 1 | 2 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-50 | 2-7 | 8-13 | 24 | 14 | 11 | 2 | 16 | 15 | ||
| 56.0% | 28.6% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


