Week 9: Cairo vs. Istanbul
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 5 | 2 |
| Amir Sattar, PG | 5-11 | 1-3 | 0-0 | 4 | 3 | 1 | 0 | 3 | 2 | 11 |
| Azeem Qureshi, SG | 5-9 | 3-4 | 0-0 | 2 | 2 | 0 | 0 | 4 | 3 | 13 |
| Haroon Tahir, PG | 2-4 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 3 | 5 | 6 |
| Isaiah Davenport, SG | 5-20 | 2-13 | 0-2 | 3 | 7 | 1 | 0 | 4 | 0 | 12 |
| Matthew Laub, SF | 1-2 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| Omar Khan, PG | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Walid Tahir, SG | 1-6 | 0-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-62 | 7-27 | 2-4 | 26 | 16 | 5 | 2 | 18 | 20 | ||
| 35.5% | 25.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Selevany, SF | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ali Omar, C | 7-11 | 0-0 | 3-5 | 6 | 0 | 1 | 2 | 0 | 1 | 17 |
| Arkan Abbassi, SF | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Fursan Abbassi | 3-9 | 0-3 | 0-0 | 5 | 3 | 4 | 0 | 4 | 1 | 6 |
| Greg Kawula, PF | 10-17 | 0-0 | 9-13 | 19 | 2 | 2 | 1 | 5 | 0 | 29 |
| Islam Abbassi, PG | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Sean Brock | 5-12 | 2-5 | 5-5 | 1 | 8 | 1 | 0 | 2 | 0 | 17 |
| Shareef Omar, PF | 3-4 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-61 | 2-9 | 18-24 | 41 | 19 | 9 | 4 | 14 | 6 | ||
| 49.2% | 22.2% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


