Week 1: Kabul vs. Bukhara
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 2-5 | 0-0 | 2-4 | 2 | 0 | 7 | 1 | 0 | 1 | 6 |
| Farhad Babury | 2-12 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 6 |
| Hanie Tadros, C | 7-9 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 2 | 14 |
| Muhammad Y, C | 0-2 | 0-1 | 0-0 | 8 | 0 | 2 | 2 | 0 | 2 | 0 |
| Tariq Yaqoobi | 6-14 | 2-5 | 4-6 | 4 | 0 | 0 | 0 | 1 | 3 | 18 |
| W F, PF | 3-7 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 2-9 | 8-12 | 18 | 2 | 14 | 4 | 3 | 9 | ||
| 40.8% | 22.2% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Arif A, PF | 2-4 | 1-1 | 2-4 | 4 | 0 | 0 | 1 | 1 | 3 | 7 |
| Edriss Froogh, SG | 2-7 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 5 | 1 | 5 |
| Firass Abbassi | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Omar Big O Abbassi, C | 6-9 | 0-1 | 2-2 | 5 | 2 | 2 | 0 | 0 | 3 | 14 |
| Sharief A, SG | 2-5 | 1-2 | 0-1 | 2 | 0 | 3 | 0 | 2 | 2 | 5 |
| Tarek Mazhar, PF | 1-5 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-32 | 3-10 | 4-7 | 16 | 3 | 7 | 2 | 9 | 14 | ||
| 43.8% | 30.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


