Week 2: Bukhara vs. Jakarta
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Arif A, PF | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Edriss Froogh, SG | 5-14 | 4-9 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 14 |
| Firass Abbassi | 3-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jaber Jaber, PG | 5-18 | 0-3 | 3-4 | 4 | 1 | 0 | 1 | 0 | 3 | 13 |
| Omar Big O Abbassi, C | 2-7 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sharief A, SG | 4-8 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| Tarek Mazhar, PF | 6-9 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 1 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-63 | 6-18 | 4-6 | 28 | 8 | 4 | 3 | 1 | 12 | ||
| 42.9% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad A, SF | 3-11 | 1-7 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Bryant Androvich, PF | 5-18 | 0-10 | 4-7 | 4 | 0 | 1 | 0 | 0 | 3 | 14 |
| Humza Nomani, PG | 1-5 | 0-3 | 0-1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ray Reyes | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Saqib Yasin | 2-10 | 2-9 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-48 | 3-29 | 4-10 | 8 | 1 | 3 | 3 | 1 | 7 | ||
| 25.0% | 10.3% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


