Week 3: Medina vs. Bukhara
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Alsaidi, SG | 2-7 | 1-2 | 7-11 | 1 | 0 | 5 | 1 | 2 | 1 | 12 | 
| Joseph Brennan, C | 0-2 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Mohamed Shiliwala, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sami Shaban, SF | 4-9 | 0-1 | 4-5 | 8 | 0 | 1 | 0 | 2 | 5 | 12 | 
| Victor Robinson, SG | 3-6 | 2-4 | 3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 
| Yahya Gordon, PG | 2-9 | 2-2 | 3-6 | 4 | 0 | 3 | 0 | 2 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-33 | 5-9 | 19-28 | 18 | 0 | 11 | 2 | 6 | 11 | ||
| 33.3% | 55.6% | 67.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Arif A, PF | 1-2 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 
| Edriss Froogh, SG | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 
| Firass Abbassi | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Omar Big O Abbassi, C | 4-9 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 1 | 2 | 8 | 
| Sharief A, SG | 4-5 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 
| Tarek Mazhar, PF | 6-11 | 1-1 | 2-4 | 2 | 0 | 1 | 2 | 1 | 4 | 15 | 
| Waseem A, SF | 3-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-35 | 3-5 | 5-8 | 21 | 1 | 7 | 6 | 4 | 17 | ||
| 51.4% | 60.0% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


