Week 5: Bukhara vs. Delhi
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Arif A, PF | 2-4 | 0-0 | 1-1 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Edriss Froogh, SG | 7-10 | 1-4 | 7-8 | 5 | 4 | 2 | 0 | 0 | 1 | 22 |
| Firass Abbassi | 0-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fursan Abbassi | 2-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Omar Big O Abbassi, C | 2-5 | 0-1 | 2-2 | 9 | 2 | 0 | 0 | 0 | 1 | 6 |
| Sharief A, SG | 2-9 | 2-7 | 1-4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Waseem A, SF | 1-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-40 | 3-13 | 11-15 | 34 | 8 | 4 | 1 | 5 | 9 | ||
| 40.0% | 23.1% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Azeem Khan, SG | 2-8 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 2 | 3 | 5 |
| Chris Jones, SG | 4-5 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 2 | 0 | 9 |
| Farhan Malik, SG | 1-3 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Haroon Tahir, PG | 4-10 | 0-2 | 0-2 | 4 | 0 | 0 | 1 | 0 | 3 | 8 |
| Khaaliq Shariff Abdullah, PG | 1-3 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| Shomail Malik, SG | 5-10 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-39 | 3-14 | 2-7 | 17 | 5 | 1 | 2 | 8 | 10 | ||
| 43.6% | 21.4% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


