Week 6: Baghdad vs. Bukhara
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed El Dekki | 4-4 | 1-1 | 0-0 | 7 | 1 | 1 | 0 | 5 | 1 | 9 | 
| Ali Omar, C | 2-5 | 0-0 | 2-5 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 
| Almin Hodzic, C | 11-16 | 1-2 | 4-4 | 10 | 2 | 0 | 6 | 1 | 0 | 27 | 
| Anwar K, SF | 0-2 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 
| Imraan Mohammed, SF | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Luis Marte, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Choukeir, PF | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Stedford McCloud | 2-4 | 1-2 | 3-6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Yamin F, SG | 3-5 | 1-3 | 0-2 | 3 | 3 | 2 | 0 | 1 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-39 | 4-10 | 9-17 | 28 | 13 | 5 | 7 | 12 | 8 | ||
| 56.4% | 40.0% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Arif A, PF | 1-4 | 0-0 | 0-1 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 
| Firass Abbassi | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Fursan Abbassi | 5-17 | 1-6 | 0-0 | 4 | 4 | 2 | 0 | 2 | 2 | 11 | 
| Omar Big O Abbassi, C | 4-7 | 2-4 | 1-2 | 12 | 2 | 0 | 0 | 0 | 3 | 11 | 
| Refik Pjetrovic, SF | 6-16 | 2-7 | 1-4 | 0 | 0 | 2 | 0 | 1 | 3 | 15 | 
| Sharief A, SG | 5-17 | 4-13 | 1-2 | 2 | 0 | 3 | 0 | 2 | 3 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-64 | 9-30 | 3-9 | 28 | 7 | 7 | 0 | 9 | 14 | ||
| 34.4% | 30.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


