Week 3: Kabul vs. Medina
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Branden Bowen, PG | 4-14 | 0-0 | 3-8 | 4 | 2 | 0 | 0 | 2 | 2 | 11 |
| Brandon Landfair, PF | 2-5 | 0-0 | 1-2 | 10 | 0 | 3 | 1 | 3 | 3 | 5 |
| Mujtaba S, SG | 6-10 | 4-7 | 6-7 | 3 | 1 | 2 | 0 | 5 | 1 | 22 |
| Tariq Yaqoobi | 2-8 | 1-6 | 0-1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Wali S, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-39 | 5-15 | 10-18 | 20 | 3 | 7 | 1 | 13 | 9 | ||
| 35.9% | 33.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 11-17 | 2-5 | 1-2 | 4 | 3 | 3 | 0 | 0 | 4 | 25 |
| Anwar K, SF | 1-5 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
| Kevan Brown, SG | 2-5 | 2-4 | 2-2 | 4 | 1 | 1 | 0 | 5 | 2 | 8 |
| Mustafa Abbassi, PG | 6-11 | 2-6 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 16 |
| Omar Big O Abbassi, C | 2-3 | 0-0 | 1-2 | 9 | 2 | 0 | 0 | 1 | 2 | 5 |
| Rajab Abbassi | 3-4 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-45 | 7-20 | 7-10 | 25 | 10 | 7 | 1 | 10 | 17 | ||
| 55.6% | 35.0% | 70.0% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


