Week 4: Cordoba vs. Medina
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 1-4 | 0-2 | 0-0 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 
| Edriss Froogh, SG | 1-4 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 
| Fernando Jr Serna, PG | 4-11 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Jimmy Schmitt, PG | 5-9 | 3-5 | 0-0 | 6 | 5 | 4 | 0 | 3 | 0 | 13 | 
| Matthew Florio, C | 5-13 | 4-6 | 0-0 | 8 | 1 | 2 | 0 | 2 | 5 | 14 | 
| Patrick Panetta, PF | 3-11 | 0-3 | 2-3 | 7 | 2 | 5 | 0 | 5 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-52 | 8-21 | 3-6 | 24 | 15 | 12 | 0 | 15 | 10 | ||
| 36.5% | 38.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Arkan Abbassi, SF | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Fursan Abbassi | 2-10 | 0-3 | 0-0 | 5 | 3 | 1 | 0 | 3 | 2 | 4 | 
| Kevan Brown, SG | 6-10 | 5-8 | 0-0 | 3 | 4 | 2 | 2 | 2 | 2 | 17 | 
| Mustafa Abbassi, PG | 6-11 | 4-8 | 0-0 | 1 | 3 | 2 | 1 | 4 | 2 | 16 | 
| Omar Big O Abbassi, C | 3-6 | 0-2 | 0-2 | 13 | 4 | 0 | 0 | 2 | 2 | 6 | 
| Rajab Abbassi | 3-10 | 0-2 | 0-0 | 10 | 2 | 2 | 1 | 2 | 4 | 6 | 
| Zakariya A | 0-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-54 | 9-25 | 1-4 | 36 | 17 | 7 | 4 | 14 | 12 | ||
| 37.0% | 36.0% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


