Khalied Saleh
Khalied Saleh
Position: SF
Height: 6–5
Weight: 225 lbs.
Season Averages
MBR
17
PPG RPG APG
6.4 9.1 1.6

Season:

Regular Season Game Log
DATE OPP RESULT FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
  • FGM-FGA: Field Goals Made-Attempted
  • FG%: Field Goal Percentage
  • 3PM-3PA: 3 Point Field Goals Made-Attempted
  • 3P%: Point Field Goal Percentage
  • FTM-FTA: Free Throws Made-Attempted
  • FT%: Free Throw Percentage
  • REB: Rebounds
  • AST: Assists
  • STL: Steals
  • BLK: Blocks
  • TO: Turnovers
  • PF: Fouls
  • PTS: Points
5/28 Khan Yunis L 72-73 0-2 .000 0-2 .000 0-0 .000 6 2 0 0 0 0 0
6/4 Deir Al-Balah L 55-56 3-10 .300 2-7 .286 0-2 .000 9 1 0 0 0 3 8
6/11 Safad W 53-47 3-8 .375 1-5 .200 0-0 .000 7 1 1 0 1 3 7
6/18 Rafah L 60-62 2-4 .500 0-1 .000 0-0 .000 3 1 0 0 1 1 4
6/25 Baysan L 62-66 5-13 .385 1-6 .167 1-2 .500 9 0 1 0 1 1 12
7/9 Sheikh Jarrah W 69-54 3-11 .273 0-3 .000 0-0 .000 19 2 1 2 1 1 6
7/16 Jerusalem W 67-61 4-8 .500 1-3 .333 0-0 .000 6 1 1 0 1 3 9
7/23 Areeha L 56-58 2-9 .222 1-6 .167 1-2 .500 13 4 0 1 1 4 6
7/30 Gaza L 41-80 2-5 .400 0-2 .000 2-4 .500 10 2 0 0 0 0 6
  FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
TOTALS 24-70 .343 6-35 .171 4-10 .400 82 14 4 3 6 16 58