Scores & Schedule
- Week:
- Playoffs:
Week 8: Monday September 9, 2019 - Sunday September 15, 2019
| D2 GAME of the WEEK | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Beirut (6-2) C: Jonathan M. | 24 | 25 | 49 | 
|   | Kazan (4-4) C: Frank O. | 16 | 26 | 42 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Granada (5-3) C: Ammar M. | 43 | 40 | 83 | |
|  |   | Lahore (5-3) C: Ahmad S. | 44 | 41 | 85 | 
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Bukhara (5-3) C: Mustafa A. | 29 | 23 | 52 | 
|   | Medina (3-5) C: Ibrhahim O. | 17 | 21 | 38 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Lagos (2-6) C: Omar C. | 18 | 31 | 49 | |
|  |   | Jakarta (6-2) C: Edriss F. | 26 | 41 | 67 | 
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Tehran (5-3) C: Ali O. | 33 | 42 | 75 | 
|   | Delhi (0-8) C: Mohammad A. | 18 | 38 | 56 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Palermo (1-7) C: Ammar Z. | 26 | 27 | 53 | |
|  |   | Mombasa (6-2) C: W F. | 32 | 29 | 61 | 
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Amman (6-2) C: Leonard L. | 33 | 33 | 66 | 
|   | Damascus (2-6) C: Omar Q. | 30 | 32 | 62 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Tripoli (4-4) C: Mujtaba S. | 30 | 26 | 56 | 
|   | Baghdad (2-6) C: Thomas S. | 30 | 19 | 49 | |
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Sana'a (4-4) C: Saad I. | 29 | 21 | 50 | |
|  |   | Suba (4-4) C: Shahaan K. | 41 | 31 | 72 | 
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Dhaka (6-2) C: Salman I. | 34 | 30 | 64 | 
|   | Timbuktu (6-2) C: Muhammad Y. | 29 | 33 | 62 | |
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Kashgar (2-6) C: Tareq A. | 21 | 22 | 43 | 
|   | Mecca (2-6) C: Hafiz E. | 13 | 27 | 40 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Islamabad (4-4) C: Islam A. | 35 | 32 | 67 | |
|  |   | Sarajevo (8-0) C: Aymen A. | 35 | 33 | 68 | 
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Riyadh (0-8) C: Abdul Kareem E. | 32 | 28 | 60 | |
|  |   | Cairo (4-4) C: Abdul Mutaleb P. | 44 | 38 | 82 | 
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Kabul (6-2) C: Diya-Alhaq A. | 34 | 22 | 56 | |
|  |   | Fez (4-4) C: Amir C. | 26 | 40 | 66 | 
Parsippany PAL | Court: B
Box Score Game Stats
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.
 Login
 Login 
 MYCC Network
 MYCC Network


