Stats

Regular season individual stats. Click on a column heading to sort.

First Previous Next Last

PLAYER TEAM GP  PPG  FGM  FG%  3PM  3P%  FTM  FT%  RPG  APG  SPG  BPG  TPG  FPG 
  • GP: Games played
  • PPG: Points per game
  • FGM: Field Goals Made per game
  • FG%: Field Goals Percentage per game
  • 3PM: Three-point Field Goals Made per game
  • 3P%: Three-point Field Goals Percentage per game
  • FTM: Free Throws Made per game
  • FT%: Free Throws Percentage per game
  • RPG: Rebounds per game
  • APG: Assists per game
  • SPG: Steals per game
  • BPG: Blocks per game
  • TPG: Turnovers per game
  • FPG: Fouls per game
A S Ramla 8 4.3 2.0 .500 0.0 .000 0.3 .286 5.4 0.3 0.5 0.3 0.9 1.6
Aadil Yousuf Qibya 8 19.5 8.0 .478 0.6 .238 2.9 .548 11.1 1.5 1.9 0.3 3.1 3.0
Abdul Kareem Elsammak Qibya 8 7.4 2.6 .350 1.5 .308 0.6 .357 4.6 2.3 1.0 0.6 1.1 0.9
Abdul Mutaleb Popal Yaffa 6 17.3 6.8 .441 1.2 .259 2.5 .833 5.8 1.5 1.2 0.2 1.0 1.3
Abdulwahhaab Yanes Qalqilya 8 3.4 1.4 .275 0.4 .143 0.3 .333 3.3 1.5 0.8 0.0 1.5 1.0
Abed El Bacha Qibya 8 2.8 1.1 .214 0.5 .160 0.0 .000 2.6 0.5 0.1 0.1 0.8 0.6
Ahmad A Jenin 8 6.9 2.1 .288 1.8 .311 0.9 .700 4.4 7.9 1.4 0.1 0.9 2.0
Ahmad Abid Bethlehem 8 1.8 0.8 .316 0.0 .000 0.3 .400 5.0 0.1 0.0 0.5 1.0 1.5
Ahmad Asfour Safad 8 3.3 1.3 .370 0.1 .100 0.6 .714 5.4 1.0 0.8 0.5 1.0 1.4
Ahmad Chaabane Bethlehem 4 4.3 1.8 .250 0.5 .118 0.3 .333 4.8 2.8 2.5 0.8 0.8 1.5
Ahmad Saleh Ramla 6 2.2 0.8 .192 0.5 .158 0.0 .000 1.5 0.2 0.5 0.0 1.2 0.3
Ahmad Sayar Sabra 7 2.4 1.0 .304 0.0 .000 0.4 .500 3.3 0.6 0.1 0.1 0.1 1.1
Ahmed Elfayoumi Areeha 9 15.1 5.9 .340 1.7 .259 1.7 .625 4.2 1.8 1.7 0.2 1.2 2.2
Ahmed Ismaeil Qalqilya 7 2.6 1.0 .233 0.3 .095 0.3 1.000 2.3 0.4 0.4 0.1 0.7 2.1
Ahmed Kabar Nablus 9 2.0 1.0 .321 0.0 .000 0.0 .000 6.6 0.6 0.4 0.3 0.3 1.8
Ahmed Suqi Al-Bireh 6 3.5 1.2 .250 1.0 .240 0.2 .500 6.2 0.5 0.8 0.2 0.8 1.5
Ali Baig Al-Khalil 6 11.5 3.8 .288 1.7 .233 2.2 .867 4.7 2.2 0.8 0.2 1.0 1.2
Ali Suiafan Safad 8 14.5 6.4 .429 0.8 .231 1.0 .571 7.6 1.8 0.6 0.3 2.1 1.8
Ameer Koyas Al-Bireh 8 13.0 5.6 .529 0.5 .267 1.3 .526 7.1 1.5 1.0 0.4 1.5 3.0
Amir Abbassi Ramla 4 3.0 1.0 .211 1.0 .235 0.0 .000 2.3 0.0 1.0 0.0 2.0 0.3
Amir C Al-Quds 8 15.8 5.6 .409 2.5 .370 2.0 .727 6.0 2.1 0.9 0.1 2.3 0.9
Amir Hassan Al-Bireh 9 11.6 4.6 .506 2.2 .408 0.2 .400 7.2 2.4 1.2 0.2 2.4 2.7
Amir Sikder Al-Wehdat 6 4.0 1.3 .235 1.0 .207 0.3 1.000 2.3 1.0 1.0 0.0 0.8 0.7
Ammar Mustafa Gaza 7 3.7 1.4 .500 0.7 .556 0.1 1.000 1.7 1.0 0.0 0.0 0.7 0.7
Ammar Suliman Qibya 7 5.6 2.7 .339 0.1 .091 0.0 .000 4.0 0.7 0.4 0.4 1.7 1.1
Anssoumane Kande Qalqilya 6 19.5 7.2 .417 3.5 .382 1.7 .833 8.0 1.7 0.2 0.2 2.5 1.0
Austin M Sabra 5 15.8 6.4 .444 2.2 .306 0.8 .444 6.4 2.6 0.6 0.4 1.8 0.8
Baraa Karkis Bethlehem 7 3.4 1.3 .205 0.6 .121 0.3 .500 3.3 1.6 1.4 0.1 0.9 1.3
Basel Bataineh Al-Khalil 7 1.9 0.7 .217 0.4 .250 0.0 .000 3.3 0.3 0.6 0.0 0.3 0.9
Big Moose Qalqilya 8 19.3 6.8 .491 2.1 .340 3.6 .806 8.4 2.3 1.5 0.4 3.3 1.8
Carl Magby Areeha 8 13.0 5.0 .556 0.9 .538 2.1 .708 8.8 2.4 0.8 0.1 1.0 1.3
Corey Chandler Al-Wehdat 6 19.2 7.5 .464 1.0 .261 3.2 .826 10.8 3.8 2.3 1.0 2.5 1.3
Deep Patel Haifa 7 6.3 2.6 .383 0.4 .176 0.7 .714 5.1 1.0 0.7 0.0 0.9 0.9
Edriss Froogh Shatila 7 13.4 4.9 .453 3.0 .438 0.7 .714 3.1 1.6 0.6 0.0 1.1 2.0
Ehsan Popal Yaffa 7 16.3 5.7 .400 4.1 .377 0.7 .625 8.4 2.1 0.6 0.4 1.0 0.9
Elias Aglaguel Ramla 7 11.4 3.7 .419 2.3 .400 1.7 .706 5.1 4.9 2.0 0.3 1.0 1.3
Farhad Babury Shatila 7 23.1 9.1 .393 2.7 .306 2.1 .600 12.3 5.0 0.7 0.0 3.0 1.4
Farhad Saleh Shatila 5 2.8 1.0 .167 0.6 .130 0.2 1.000 2.2 1.0 0.2 0.0 0.2 0.6
Fursan Abbassi Safad 9 10.2 3.6 .278 1.8 .340 1.3 .429 4.4 2.4 1.4 0.0 0.8 1.3
Hafiz E Shatila 8 7.3 2.3 .281 2.1 .279 0.6 .833 6.0 0.8 0.8 0.9 1.4 2.4
Hamza Abdelghani Jenin 9 4.7 1.7 .357 1.2 .333 0.1 .500 2.1 1.2 0.8 0.0 0.4 1.1
Hashem Ahmed Haifa 8 4.8 2.0 .333 0.5 .190 0.3 .500 4.3 3.1 1.9 0.8 1.9 1.8
Hasnan S Al-Khalil 1 3.0 1.0 .500 1.0 .500 0.0 .000 4.0 4.0 1.0 0.0 0.0 1.0
Hassan Chaabane Bethlehem 8 19.3 7.0 .491 2.5 .351 2.8 .667 7.0 4.6 1.3 0.6 2.9 1.5
Hassan Farhat Ramla 8 12.0 4.5 .360 2.5 .351 0.5 .400 3.8 0.9 0.5 0.6 1.4 0.9
Himey O Al-Quds 7 0.0 0.0 .000 0.0 .000 0.0 .000 4.1 1.7 0.7 1.1 0.4 2.3
Hosameldeen Karkis Shatila 8 8.9 4.1 .402 0.4 .158 0.3 .400 6.8 1.5 0.8 0.0 0.8 2.0
Humza Shah Yaffa 9 6.7 2.6 .359 1.4 .310 0.1 1.000 5.4 1.4 0.6 0.2 1.1 1.9
Hussein A Al-Quds 5 1.4 0.4 .154 0.2 .200 0.4 .500 4.2 1.6 1.6 0.2 0.6 0.8
Ian Felix Jenin 8 23.3 9.6 .490 1.1 .273 2.9 .500 6.6 3.4 2.3 0.0 1.8 1.6
Ibraheem Habehh Bethlehem 9 2.4 0.9 .444 0.4 .444 0.2 .333 2.8 1.7 1.7 0.3 0.7 2.6
Idris A Salam Baysan 7 7.3 2.4 .236 2.1 .224 0.3 1.000 1.9 1.1 0.6 0.0 0.4 1.3
Ishaq Shah Yaffa 9 10.0 4.2 .432 0.7 .214 0.9 .615 4.6 2.3 0.4 0.1 1.1 1.6
Islam Abbassi Safad 8 7.0 2.9 .426 0.3 .286 1.0 .615 3.6 2.3 0.6 0.0 2.0 1.4
Ismail Shah Yaffa 8 13.3 4.8 .452 1.4 .393 2.4 .731 7.4 3.6 0.9 0.0 1.8 2.6
Jake Wallizadeh Jenin 7 14.0 5.6 .424 1.3 .290 1.6 .524 10.3 2.1 0.7 0.7 1.6 1.9
Jared See Baysan 7 16.3 7.3 .586 0.1 .100 1.6 .579 13.4 1.3 2.1 0.6 1.7 1.6
Jason Marshall Areeha 8 13.9 5.0 .354 2.3 .273 1.6 .867 5.0 2.4 0.4 0.1 1.5 1.5
Jason Smith Al-Wehdat 7 5.4 1.9 .433 1.7 .429 0.0 .000 1.6 1.6 0.1 0.1 0.0 1.3
Jawad Tamimi Safad 9 10.1 3.6 .395 1.0 .214 2.0 .720 7.0 2.4 1.9 0.1 1.6 2.4
Jay Wiggins Qalqilya 8 16.0 6.3 .556 1.4 .458 2.1 .500 7.9 2.3 1.3 0.9 1.4 1.3
Jean Gomez Al-Quds 7 8.4 2.9 .408 0.1 .333 2.6 .857 9.9 2.3 0.1 0.7 0.7 1.7
Jehad Mustafa Al-Wehdat 8 17.9 6.9 .420 3.3 .394 0.9 .700 5.8 2.6 4.0 0.4 1.4 1.4
John Wiz Harrison Gaza 5 13.6 4.2 .313 1.2 .250 4.0 .690 5.4 2.0 1.2 0.4 1.8 0.8
Joseph Capone Gaza 3 17.7 6.0 .462 3.7 .440 2.0 .667 6.0 2.0 0.3 0.7 0.7 1.3
Kareem Ahmed Haifa 8 10.8 3.8 .333 1.6 .325 1.6 .684 3.6 2.3 1.5 0.3 1.6 2.0
Kareem Elzarka Gaza 8 0.9 0.4 .188 0.1 .091 0.0 .000 1.5 0.9 0.3 0.0 1.1 0.1
Kareem k Al-Wehdat 7 5.1 2.6 .419 0.0 .000 0.0 .000 8.7 0.4 0.3 0.4 1.7 3.1
Kareem Suliman Qibya 8 2.9 1.3 .417 0.4 .300 0.0 .000 1.6 0.3 0.3 0.0 0.9 1.3
Karim Ettayebi Qalqilya 7 2.0 0.9 .300 0.1 .125 0.1 1.000 2.0 0.4 0.0 0.0 1.0 1.1
Karim Maasarani Al-Wehdat 6 3.8 1.5 .237 0.7 .190 0.2 .333 2.5 0.2 0.8 0.0 1.3 0.8
Keion Osbourne Al-Wehdat 5 19.6 7.2 .330 2.6 .255 2.6 .619 9.6 1.0 2.0 0.4 2.2 1.8
Kevin Luong Baysan 6 0.8 0.3 .200 0.2 .200 0.0 .000 2.0 1.3 0.7 0.2 0.5 1.2
Khaled Sehwail Ramla 7 7.4 3.1 .478 1.0 .333 0.1 .500 8.0 2.7 1.1 0.4 0.9 2.4
Mahadye Paniahie Shatila 7 3.6 1.3 .200 0.9 .150 0.1 1.000 2.7 1.1 0.6 0.0 0.7 1.0
Mahdy Suleiman Bethlehem 9 22.6 7.7 .531 4.0 .486 3.2 .744 8.7 2.4 1.2 1.3 1.1 1.7
Mahrooz Qaderi Gaza 9 14.6 6.0 .491 0.4 .222 2.1 .655 6.6 2.1 0.4 0.6 1.4 2.0
Malik Makkaoui Al-Quds 7 1.3 0.6 .138 0.0 .000 0.1 .500 3.9 1.1 0.1 0.0 0.1 1.1
Malik Zubi Nablus 9 12.4 4.6 .414 2.3 .362 1.0 .600 2.9 1.3 0.7 0.0 1.6 2.0
Moazam Afzal Al-Khalil 9 12.1 4.9 .393 0.1 .143 2.2 .606 10.0 1.2 0.6 0.8 2.4 2.0
Moe Rayyan Jenin 7 11.9 4.1 .420 2.1 .366 1.4 .833 3.3 1.1 1.0 0.1 0.7 1.3
Mohamed Adam Sabra 8 5.9 2.4 .284 0.8 .214 0.4 .231 5.1 0.8 0.5 0.4 1.3 1.6
Mohamed Amin Nablus 7 11.0 5.0 .556 0.1 .143 0.9 .462 9.3 1.0 1.0 0.4 1.4 1.3
Mohammad Abdelghani Jenin 7 0.0 0.0 .000 0.0 .000 0.0 .000 2.7 0.4 0.0 1.6 0.0 1.4
Mohammad Masri Sabra 8 13.5 4.5 .444 3.9 .500 0.6 .833 3.4 1.5 1.1 0.0 1.8 0.6
Mohammad Mustafa Nablus 8 4.1 1.6 .419 0.6 .417 0.3 .400 4.4 0.5 0.1 0.0 0.6 0.9
Mohammad Popal Yaffa 7 14.0 5.0 .376 3.6 .321 0.4 .333 2.4 1.4 0.4 0.1 0.7 1.3
Mohammed Alzubidi Al-Bireh 6 12.3 5.2 .298 1.7 .182 0.3 .333 8.8 0.5 0.0 0.5 1.7 2.0
Mohammed Zubi Nablus 9 10.3 4.1 .370 1.4 .295 0.7 .600 3.8 2.0 1.0 0.0 1.9 1.7
Muhammad Darr Haifa 8 4.9 1.6 .394 1.1 .346 0.5 .444 4.1 0.4 0.4 0.3 1.6 2.0
Muhammad Elhindi Al-Bireh 4 11.3 3.8 .469 3.5 .519 0.3 1.000 1.8 0.3 0.3 0.3 0.8 0.8
Muhammad Mustafa Gaza 9 13.4 4.9 .376 2.9 .329 0.8 .875 6.2 2.1 0.2 0.2 1.8 0.8
Muhammad Shabazz Areeha 7 5.6 2.7 .404 0.1 .333 0.0 .000 5.3 1.0 0.9 0.1 1.3 1.3
Muhammad Yanes Qalqilya 5 0.8 0.4 .118 0.0 .000 0.0 .000 0.6 0.4 0.2 0.0 1.2 1.0
Muhanad Deeb Haifa 9 12.1 5.3 .440 1.0 .321 0.4 .571 13.9 2.3 0.9 0.6 1.6 2.2
Muhannad Atiyat Jenin 9 0.2 0.1 .333 0.0 .000 0.0 .000 5.3 0.8 0.6 0.6 0.2 2.1
Mustafa Abbassi Al-Quds 9 17.7 6.7 .377 3.1 .337 1.2 .846 4.9 2.9 1.7 0.7 2.0 1.8
Mustafa Barakat Al-Bireh 8 0.3 0.1 .143 0.0 .000 0.0 .000 1.6 1.0 0.3 0.0 0.8 1.3
Mustafa Brown Nablus 9 2.6 0.9 .222 0.7 .250 0.1 .250 0.9 0.4 0.2 0.2 0.2 0.9
Na'im Evans Areeha 4 4.8 1.8 .304 1.3 .250 0.0 .000 3.3 1.0 0.8 0.0 0.5 0.0
Nader Elsammak Qibya 7 12.3 4.4 .388 0.7 .200 2.7 .731 3.7 2.9 1.1 0.0 1.6 1.6
Obada A Nablus 9 2.0 0.8 .333 0.0 .000 0.4 1.000 4.0 1.2 0.4 0.1 0.8 1.7
Omar Doumani Qibya 6 3.5 1.2 .368 1.2 .389 0.0 .000 1.3 0.2 0.5 0.0 0.7 0.5
Omar Elsamna Gaza 8 2.4 1.0 .400 0.0 .000 0.4 .600 4.5 0.9 1.0 0.0 1.4 3.1
Omar Hussein Haifa 9 13.2 4.3 .328 1.8 .222 2.8 .806 3.3 1.9 0.2 0.0 2.0 1.1
Omar lil o Abbassi Al-Quds 9 18.2 6.4 .406 3.8 .410 1.6 .824 5.8 1.3 1.6 0.2 1.3 0.6
Omar Mana Ramla 5 14.6 6.8 .459 0.0 .000 1.0 .278 15.2 3.2 1.4 1.0 4.8 3.0
Omar Marachli Areeha 9 6.9 2.8 .373 0.9 .242 0.4 .364 4.3 1.0 1.1 0.2 0.6 1.7
Omar Qasem Haifa 8 12.3 4.5 .414 2.1 .315 1.1 .500 6.6 2.0 1.0 0.0 0.9 2.0
Omar Sehwail Bethlehem 9 7.3 2.6 .359 1.0 .243 1.2 .579 5.6 1.6 1.4 1.0 0.9 1.1
Omar Singer Gaza 6 14.0 6.2 .346 1.5 .225 0.2 .333 5.7 3.5 2.0 0.7 1.7 2.7
Omar Big O Abbassi Areeha 9 6.8 2.6 .418 0.2 .286 1.4 .591 8.1 2.0 1.2 0.6 1.2 1.7
Pete Brown Sabra 6 15.5 7.5 .523 0.2 .111 0.3 .500 13.0 2.3 1.3 2.0 2.2 0.2
Raied Saleh Safad 9 12.2 5.3 .475 0.1 .167 1.4 .481 6.2 0.8 1.2 0.1 1.6 1.9
Raj Patel Jenin 8 7.1 2.8 .349 1.1 .220 0.5 .500 3.6 2.0 1.6 0.4 1.3 1.8
Ramzy Saleh Safad 8 2.5 0.9 .318 0.6 .263 0.1 1.000 2.1 0.3 0.3 0.4 0.0 0.8
Raza Nassim Sabra 7 9.7 4.3 .435 0.1 .100 1.0 .538 2.4 0.9 0.7 0.4 1.1 0.7
Sabit Nasir Haifa 3 2.3 1.0 .375 0.3 .167 0.0 .000 1.0 0.3 0.0 0.0 0.3 0.3
Sadat Safi Sabra 8 4.4 1.3 .244 0.5 .250 1.4 .688 4.0 1.4 0.6 0.1 1.5 1.5
Sal Rahin Baysan 6 12.3 3.5 .313 3.2 .333 2.2 .722 5.2 2.0 0.8 0.2 2.2 1.7
Salman Ilyas Gaza 8 4.9 2.3 .545 0.1 .250 0.3 .400 7.3 1.3 0.3 1.3 0.8 1.3
Salman Khan Al-Khalil 9 9.7 3.7 .320 2.0 .300 0.3 .600 3.9 1.0 1.1 0.1 2.1 1.2
Samih Wadi Areeha 8 2.0 1.0 .286 0.0 .000 0.0 .000 4.6 0.3 0.4 0.0 0.5 0.8
Sej K Shatila 3 0.0 0.0 .000 0.0 .000 0.0 .000 3.7 1.3 0.3 0.3 0.3 0.3
Shafic Itani Al-Bireh 8 15.1 5.5 .454 2.6 .356 1.5 .667 7.0 4.9 2.5 0.3 1.8 0.9
Shahzaib Khan Ramla 7 16.6 6.0 .472 2.7 .463 1.9 .684 7.7 3.0 1.1 0.0 1.7 1.0
Shiv P Qibya 6 1.0 0.5 .300 0.0 .000 0.0 .000 1.5 0.7 0.3 0.0 1.7 0.8
Sohaib N Baysan 7 11.3 4.7 .384 0.4 .176 1.4 .714 6.3 4.9 1.1 0.6 3.3 1.7
Sufian Abbasi Al-Quds 7 1.9 0.9 .261 0.0 .000 0.1 .167 4.6 0.6 0.0 0.3 0.7 0.9
Tabty Abufarha Baysan 6 7.7 3.5 .356 0.3 .105 0.3 .667 7.7 0.8 1.2 0.5 1.5 2.5
Tarik M Safad 7 0.0 0.0 .000 0.0 .000 0.0 .000 1.7 0.4 0.1 0.0 0.3 1.3
Tariq Yasin Shatila 5 13.8 4.8 .400 3.4 .405 0.8 .667 8.4 2.0 0.8 0.2 0.4 1.4
Towfeek Hamzeh Al-Bireh 8 14.1 6.0 .414 0.4 .200 1.8 .500 5.9 1.9 1.6 0.3 2.1 1.9
Ty Jackson Nablus 8 31.1 12.1 .516 5.9 .480 1.0 1.000 5.1 4.0 1.3 0.1 2.6 1.1
Ty Jackson Sabra 1 37.0 13.0 .619 3.0 .375 8.0 .800 10.0 4.0 2.0 0.0 3.0 1.0
Vigo Vigo Baysan 6 2.2 1.0 .462 0.2 .250 0.0 .000 1.0 0.2 0.2 0.0 0.7 0.5
Walid Tahir Al-Khalil 7 4.1 1.9 .371 0.1 .125 0.3 .333 3.9 0.6 0.6 0.0 1.6 1.0
Yahya Yanes Qalqilya 8 4.6 1.9 .306 0.9 .200 0.0 .000 3.6 1.6 0.8 0.0 1.3 1.0
Yamin F Al-Wehdat 8 8.6 3.3 .347 1.4 .306 0.8 .857 2.8 2.1 1.3 0.0 2.3 1.6
Yazan Sehwail Bethlehem 8 4.0 1.5 .375 1.0 .296 0.0 .000 1.4 0.5 0.5 0.0 0.6 1.4
Yusef Shehat Yaffa 1 0.0 0.0 .000 0.0 .000 0.0 .000 2.0 1.0 0.0 0.0 1.0 4.0
Zain Abdeen Baysan 6 16.7 6.8 .494 1.8 .314 1.2 .412 9.7 3.2 1.3 1.5 4.0 1.5
Zeshan Afzal Al-Khalil 7 15.4 6.1 .352 1.6 .250 1.6 .611 7.1 1.4 1.0 0.1 2.3 2.0
Zubair Ahmad Al-Khalil 9 4.2 1.4 .213 0.6 .128 0.8 .636 4.9 2.2 1.0 0.1 1.2 2.4

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.