New Jersey (North): Jeddah (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Chris Bomar | 6 | 4.0 | 1.0 | .200 | 0.3 | .222 | 1.7 | .476 | 2.8 | 1.0 | 0.50 | 0.17 | 0.8 | 2.5 | 
| Herb Henry | 5 | 18.8 | 7.2 | .450 | 1.6 | .308 | 2.8 | .538 | 11.4 | 1.4 | 0.60 | 0.80 | 2.6 | 1.2 | 
| John Caldera | 6 | 5.5 | 2.3 | .438 | 0.5 | .200 | 0.3 | .667 | 4.5 | 2.0 | 1.67 | 0.17 | 0.7 | 1.7 | 
| Jon DeJesus | 6 | 21.8 | 8.3 | .556 | 1.8 | .407 | 3.3 | .741 | 5.5 | 3.3 | 1.33 | 0.00 | 1.8 | 0.8 | 
| Kenneth Ziem | 6 | 11.0 | 4.3 | .394 | 1.5 | .250 | 0.8 | 1.000 | 6.8 | 1.5 | 0.33 | 0.00 | 1.2 | 0.3 | 
| Moiz Latif | 3 | 17.3 | 7.7 | .590 | 1.7 | .417 | 0.3 | .500 | 6.7 | 0.0 | 0.00 | 0.33 | 0.0 | 2.7 | 
| Walter McNeil | 5 | 6.2 | 1.8 | .250 | 0.8 | .222 | 1.8 | 1.000 | 8.4 | 6.2 | 1.00 | 0.80 | 2.4 | 1.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


