New Jersey (North): Beirut (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Anthony Cruz | 8 | 4.4 | 1.6 | .220 | 0.5 | .222 | 0.6 | .833 | 5.0 | 1.5 | 2.13 | 0.13 | 1.8 | 1.8 |
| Anthony Ozoria | 7 | 5.3 | 2.0 | .311 | 0.3 | .143 | 1.0 | .700 | 3.1 | 0.9 | 1.57 | 0.43 | 1.9 | 1.7 |
| Daniel Marquez | 9 | 1.8 | 0.8 | .292 | 0.1 | .500 | 0.1 | .250 | 2.4 | 1.4 | 0.56 | 0.11 | 1.3 | 2.3 |
| Jakie Smith | 9 | 2.6 | 0.9 | .308 | 0.0 | .000 | 0.8 | .500 | 5.1 | 0.1 | 0.33 | 0.44 | 0.9 | 1.8 |
| John Hartenfels | 6 | 12.7 | 4.2 | .431 | 3.7 | .423 | 0.7 | 1.000 | 6.0 | 1.7 | 1.50 | 0.00 | 1.5 | 2.3 |
| Jonathan Mingo Jr. | 9 | 13.9 | 4.3 | .312 | 1.2 | .220 | 4.0 | .581 | 11.1 | 2.6 | 0.78 | 0.22 | 3.4 | 2.0 |
| Nick Marquez | 8 | 13.4 | 5.0 | .421 | 3.1 | .424 | 0.3 | 1.000 | 2.0 | 2.4 | 1.25 | 0.00 | 2.8 | 1.4 |
| Paul Gomez | 5 | 0.6 | 0.2 | .167 | 0.0 | .000 | 0.2 | .500 | 1.0 | 0.2 | 0.20 | 0.00 | 0.2 | 0.4 |
| Will Dais | 4 | 2.3 | 1.0 | .267 | 0.3 | .167 | 0.0 | .000 | 2.0 | 0.0 | 0.75 | 0.00 | 0.8 | 1.0 |
MYCC Network


