New Jersey (North): Beirut (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Anthony Acosta | 5 | 0.2 | 0.0 | .000 | 0.0 | .000 | 0.2 | .500 | 1.2 | 0.2 | 0.00 | 0.00 | 0.4 | 1.6 | 
| Daniel Marquez | 7 | 5.0 | 1.9 | .265 | 1.3 | .250 | 0.0 | .000 | 3.6 | 2.7 | 0.29 | 0.00 | 1.0 | 2.6 | 
| Frank Tribastone | 7 | 9.6 | 3.9 | .519 | 1.6 | .407 | 0.3 | .500 | 3.3 | 0.9 | 0.71 | 0.00 | 1.1 | 2.1 | 
| Jonathan Mingo Jr. | 6 | 17.0 | 5.8 | .422 | 3.2 | .404 | 2.2 | .684 | 8.7 | 2.3 | 0.33 | 0.00 | 3.2 | 2.3 | 
| Kenny Jenkins | 7 | 18.0 | 6.3 | .419 | 1.4 | .270 | 4.0 | .824 | 8.3 | 2.1 | 2.00 | 0.29 | 1.6 | 1.0 | 
| Luis Torres | 2 | 15.5 | 6.0 | .667 | 0.0 | .000 | 3.5 | 1.000 | 12.0 | 3.5 | 1.50 | 0.00 | 4.5 | 2.0 | 
| Nick Marquez | 7 | 11.4 | 4.1 | .387 | 2.9 | .377 | 0.3 | 1.000 | 1.9 | 1.9 | 0.86 | 0.00 | 1.0 | 1.4 | 
| Rich A | 7 | 2.7 | 1.0 | .200 | 0.7 | .278 | 0.0 | .000 | 2.9 | 0.7 | 0.57 | 0.00 | 0.9 | 1.6 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


