New Jersey (North): Alexandria (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Charles Brand | 5 | 0.8 | 0.4 | 1.000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.8 | 0.00 | 0.00 | 0.0 | 0.6 | 
| Firass Abbassi | 8 | 2.9 | 1.4 | 1.000 | 0.0 | .000 | 0.1 | 1.000 | 6.0 | 0.8 | 0.00 | 0.00 | 0.0 | 2.5 | 
| Karim Maasarani | 7 | 7.4 | 3.0 | 1.000 | 1.0 | 1.000 | 0.4 | 1.000 | 2.7 | 1.0 | 0.00 | 0.00 | 0.0 | 2.4 | 
| Omar Big O Abbassi | 8 | 10.4 | 3.8 | 1.000 | 0.6 | 1.000 | 2.3 | 1.000 | 11.9 | 2.1 | 0.00 | 0.00 | 0.0 | 2.4 | 
| Sharief A | 8 | 7.3 | 2.8 | 1.000 | 1.6 | 1.000 | 0.1 | 1.000 | 3.1 | 1.1 | 0.00 | 0.00 | 0.0 | 2.1 | 
| Shereef Zubi | 7 | 10.9 | 4.0 | 1.000 | 1.7 | 1.000 | 1.1 | 1.000 | 3.6 | 1.9 | 0.00 | 0.00 | 0.0 | 2.4 | 
| Waseem A | 8 | 10.0 | 4.5 | 1.000 | 0.5 | 1.000 | 0.5 | 1.000 | 5.8 | 1.3 | 0.00 | 0.00 | 0.0 | 3.0 | 
| Yahya Abbassi | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 
| Zaied Abbassi | 2 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 3.5 | 0.0 | 0.00 | 0.00 | 0.0 | 2.5 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


