New Jersey (Central): Baysan (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Big Moose | 6 | 14.7 | 5.7 | .420 | 1.5 | .300 | 1.8 | .786 | 8.2 | 2.3 | 0.83 | 0.33 | 1.8 | 1.0 | 
| Ehsan Popal | 8 | 15.8 | 5.4 | .398 | 3.6 | .403 | 1.4 | .846 | 5.8 | 1.5 | 1.00 | 0.25 | 1.4 | 0.9 | 
| Hekmat Habibullah | 9 | 1.3 | 0.6 | .167 | 0.2 | .077 | 0.0 | .000 | 3.2 | 0.8 | 0.33 | 0.00 | 0.4 | 0.7 | 
| Humza Shah | 7 | 4.1 | 1.9 | .310 | 0.4 | .130 | 0.0 | .000 | 3.4 | 0.9 | 0.71 | 0.14 | 1.0 | 2.0 | 
| Ishaq Shah | 8 | 12.0 | 4.8 | .400 | 1.8 | .341 | 0.8 | .667 | 3.3 | 2.9 | 1.13 | 0.38 | 1.8 | 1.5 | 
| Kareem Ahmed | 3 | 6.7 | 2.3 | .226 | 1.3 | .182 | 0.7 | .333 | 5.3 | 2.7 | 2.33 | 0.33 | 1.7 | 1.3 | 
| Kasey Ramsey | 9 | 7.4 | 3.1 | .364 | 0.7 | .188 | 0.6 | .294 | 8.9 | 1.4 | 0.89 | 0.56 | 1.4 | 1.6 | 
| Mohammad MP3 | 6 | 14.5 | 5.2 | .352 | 4.0 | .369 | 0.2 | .333 | 3.0 | 1.2 | 0.17 | 0.00 | 1.8 | 0.7 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


