Pennsylvania: Beirut (D2)

 
Beirut
Wins
5
 
Losses
4

Regular Season Team Rankings
Points Per Game: 58.0 3rd
Points Allowed: 59.4 5th
Rebounds Per Game: 34.0 1st
Assists Per Game: 7.8 8th
Field Goal Percentage: .377 4th
3-Point Field Goal Percentage: .248 8th
Free Throw Percentage: .559 6th
Team Roster
NO. NAME POS AGE HT WT
2 Abdoul Aidara 20 5–9 185 lbs.
3 Abdul-Rahman Husain SF 41 6–0 174 lbs.
7 Daniel Charlot PF 21 6–3 248 lbs.
46 David Flores SF 46 5–10 200 lbs.
18 Ghaos C (C) PG 22 6–0 170 lbs.
12 Nadeem Mahran SG 32 5–10 180 lbs.
12 Ziyad Qureshi PF 16 6–2  

Guests
NO. NAME POS AGE HT WT
  Drew Mohr SF 26 6–1 187 lbs.
  Jamal Malik SF 27 6–0 200 lbs.
  Matt Laubscher C 42 6–3 200 lbs.

Regular Season Game Log
Week Date Time Opponent Result
1 5/10/2026 9:00 AM Mombasa W 74-51
2 5/17/2026 12:00 PM Cairo W 58-56
3 6/6/2026 12:00 PM Gaza L 49-76
4 6/13/2026 11:00 AM Tripoli W 65-56
5 6/20/2026 10:00 AM Granada W 57-56
6 6/27/2026 9:00 AM Damascus L (Forfeit)
7 7/11/2026 10:00 AM Jerusalem L 53-60
8 7/18/2026 11:00 AM Mombasa L 50-60
9 7/25/2026 11:00 AM Cairo W 54-48

Postseason Game Log
Week Date Time Opponent Result
10 7/31/2026 9:00 PM Gaza --