Pennsylvania: Beirut (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdoul Aidara | 2 | 16.5 | 5.5 | .458 | 3.5 | .583 | 2.0 | .500 | 3.5 | 0.5 | 0.50 | 0.00 | 2.0 | 1.0 |
| Abdul-Rahman Husain | 2 | 5.0 | 1.5 | .273 | 1.0 | .400 | 1.0 | .500 | 3.5 | 3.5 | 1.00 | 0.00 | 0.5 | 2.0 |
| Daniel Charlot | 2 | 31.0 | 12.0 | .545 | 4.0 | .500 | 3.0 | .500 | 11.5 | 2.0 | 1.50 | 1.00 | 1.0 | 3.0 |
| David Flores | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 2.00 | 0.00 | 1.0 | 2.0 |
| Ghaos C | 2 | 7.5 | 3.5 | .269 | 0.5 | .100 | 0.0 | .000 | 6.5 | 2.0 | 2.00 | 0.00 | 2.0 | 4.5 |
| Nadeem Mahran | 2 | 3.5 | 1.5 | .273 | 0.0 | .000 | 0.5 | 1.000 | 1.5 | 0.0 | 0.00 | 0.50 | 0.5 | 0.5 |
| Ziyad Qureshi | 1 | 5.0 | 2.0 | .667 | 1.0 | .500 | 0.0 | .000 | 2.0 | 0.0 | 0.00 | 0.00 | 2.0 | 0.0 |
MYCC Network


