Week 12: Medina vs. Baghdad
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Zubi, SG | 3-11 | 0-3 | 7-7 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Billal Biggz Abbassi, PG | 6-9 | 3-5 | 3-5 | 8 | 6 | 1 | 1 | 1 | 1 | 18 |
| Ibrhahim O, SF | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 |
| Jawad Tamimi, SF | 2-8 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 1 | 4 | 5 |
| Omar Elsamna | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Omar Big O Abbassi, C | 3-8 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 1 | 0 | 8 |
| Shareef Omar, PF | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-41 | 4-13 | 13-16 | 30 | 10 | 3 | 5 | 5 | 16 | ||
| 39.0% | 30.8% | 81.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 0-4 | 0-2 | 4-6 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Arcenio Lopez, PF | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Faris Farhan, SG | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Layth Khalil, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 |
| Mark A O, SG | 3-11 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 | 6 |
| Moe Rayyan, SG | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Hariton, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Brown, SF | 4-9 | 1-3 | 3-6 | 4 | 1 | 0 | 2 | 1 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-35 | 1-8 | 7-12 | 18 | 1 | 2 | 5 | 6 | 15 | ||
| 28.6% | 12.5% | 58.3% | ||||||||
| Technical Fouls: Mark A O (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


