Week 8: Areeha vs. Haifa
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 4-17 | 0-4 | 4-4 | 3 | 0 | 2 | 0 | 0 | 1 | 12 |
| Carl Magby, PF | 5-10 | 1-3 | 6-10 | 10 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jason Marshall, PG | 3-13 | 2-6 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Muhammad Shabazz, PF | 6-9 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 12 |
| Na'im Evans | 2-5 | 0-3 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Omar Marachli, SF | 3-9 | 0-3 | 0-2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| Omar Big O Abbassi, C | 2-3 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Samih Wadi, C | 0-1 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-67 | 3-19 | 14-20 | 40 | 4 | 7 | 0 | 2 | 4 | ||
| 37.3% | 15.8% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Haifa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Deep Patel, SG | 6-10 | 2-4 | 1-1 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| Hashem Ahmed, PG | 1-6 | 0-3 | 0-0 | 3 | 7 | 1 | 0 | 2 | 2 | 2 |
| Kareem Ahmed, PG | 0-6 | 0-3 | 1-3 | 4 | 4 | 2 | 1 | 0 | 1 | 1 |
| Muhammad Darr | 2-6 | 2-5 | 0-0 | 7 | 0 | 0 | 0 | 3 | 5 | 6 |
| Muhanad Deeb, PF | 6-13 | 1-3 | 0-0 | 13 | 1 | 0 | 1 | 1 | 2 | 13 |
| Omar Qasem, SF | 5-14 | 3-10 | 0-0 | 8 | 4 | 1 | 0 | 1 | 2 | 13 |
| Omar Hussein, SG | 4-10 | 1-6 | 0-0 | 1 | 1 | 0 | 0 | 6 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-65 | 9-34 | 2-4 | 41 | 18 | 4 | 2 | 14 | 15 | ||
| 36.9% | 26.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


