Scores & Schedule
- Week:
- Playoffs:
Week 10: Monday August 27, 2018 - Sunday September 2, 2018
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Sana'a (3-7) C: Abdul-Rahman H. | 23 | 29 | 52 | 
|   | Tehran (6-4) C: Ali O. | 23 | 18 | 41 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Cordoba (4-6) C: Jordan G. | 26 | 26 | 52 | |
|  |   | Islamabad (9-1) C: Islam A. | 23 | 33 | 56 | 
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Jakarta (5-5) C: Edriss F. | 24 | 38 | 62 | 
|   | Mecca (3-7) C: Anas N. | 26 | 26 | 52 | |
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Istanbul (1-9) C: Muhammed T. | 22 | 17 | 39 | |
|  |   | Alexandria (1-9) C: Muhammad M. | 27 | 23 | 50 | 
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Delhi (1-9) C: Mohammad A. | 23 | 21 | 44 | |
|  |   | Kabul (8-2) C: Diya-Alhaq A. | 25 | 22 | 47 | 
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Suba (10-0) C: Shahaan K. | 34 | 46 | 80 | 
|   | Timbuktu (4-6) C: Ahmed A. | 44 | 29 | 73 | |
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Jerusalem (3-7) C: Sharief A. | - | - | - | 
|   | Lahore (3-7) C: Ahmad S. | - | - | - | |
Parsippany PAL | Court: A
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Granada (6-4) C: Ammar M. | - | - | - | 
|   | Fez (2-8) C: Elias A. | - | - | - | |
Parsippany PAL | Court: B
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Sarajevo (6-4) C: Michael R. | 26 | 25 | 51 | |
|  |   | Dhaka (8-2) C: Mairaj A. | 31 | 29 | 60 | 
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|  |   | Baghdad (8-2) C: Thomas S. | 40 | 43 | 83 | 
|   | Cairo (3-7) C: Daniel G. | 40 | 39 | 79 | |
Parsippany PAL | Court: B
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Beirut (7-3) C: Jonathan M. | 12 | 23 | 35 | |
|  |   | Mombasa (8-2) C: W F. | 35 | 41 | 76 | 
Parsippany PAL | Court: A
Box Score Game Stats
| D2 | 1 | 2 | T | ||
|---|---|---|---|---|---|
|   | Riyadh (3-7) C: Kareem A. | - | - | - | |
|  |   | Kazan (8-2) C: Chris T. | - | - | - | 
Parsippany PAL | Court: B
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.
 Login
 Login 
 MYCC Network
 MYCC Network


