New Jersey (North): Timbuktu (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdulwahhaab Yanes | 3 | 5.7 | 1.7 | .227 | 0.7 | .222 | 1.7 | .714 | 4.0 | 2.0 | 2.00 | 0.00 | 0.3 | 1.3 | 
| Affan Yousuf (inactive) | 1 | 13.0 | 5.0 | .417 | 0.0 | .000 | 3.0 | .600 | 5.0 | 2.0 | 2.00 | 1.00 | 2.0 | 2.0 | 
| Ahmad Chaabane | 9 | 8.6 | 3.0 | .329 | 1.6 | .286 | 1.0 | .529 | 2.9 | 1.7 | 1.33 | 0.33 | 0.6 | 2.2 | 
| Ahmad Qatanani | 3 | 2.3 | 1.0 | .300 | 0.0 | .000 | 0.3 | 1.000 | 3.7 | 1.0 | 0.33 | 0.33 | 0.7 | 2.3 | 
| AHMED SUQI (guest) | 1 | 6.0 | 2.0 | .250 | 2.0 | .250 | 0.0 | .000 | 2.0 | 0.0 | 0.00 | 0.00 | 1.0 | 2.0 | 
| Amir Hassan (guest) | 2 | 10.0 | 4.0 | .615 | 2.0 | .667 | 0.0 | .000 | 4.0 | 0.5 | 0.50 | 0.00 | 1.5 | 1.0 | 
| Edriss Froogh | 7 | 5.0 | 2.0 | .341 | 0.7 | .250 | 0.3 | .667 | 4.1 | 1.7 | 0.43 | 0.00 | 0.4 | 2.3 | 
| Humza Yousuf (inactive) | 4 | 3.8 | 1.5 | .333 | 0.3 | .167 | 0.5 | .500 | 1.5 | 1.0 | 0.50 | 0.00 | 0.3 | 2.5 | 
| Kareem Ahmed (guest) | 2 | 5.0 | 1.5 | .273 | 0.5 | .500 | 1.5 | .750 | 4.0 | 1.0 | 2.00 | 0.00 | 1.0 | 1.0 | 
| Khaled Sehwail | 11 | 6.4 | 2.4 | .295 | 0.7 | .174 | 0.9 | .526 | 5.9 | 1.6 | 1.91 | 0.36 | 0.7 | 2.5 | 
| Layth Abdelqader (inactive) | 3 | 2.0 | 1.0 | .200 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.33 | 0.00 | 0.3 | 1.7 | 
| Mohamed Adam | 6 | 0.8 | 0.2 | .091 | 0.0 | .000 | 0.5 | .750 | 2.3 | 0.2 | 0.17 | 0.17 | 0.3 | 1.7 | 
| Muhanad Deeb | 9 | 12.8 | 5.4 | .395 | 0.7 | .231 | 1.2 | .478 | 14.6 | 2.9 | 0.89 | 0.78 | 1.3 | 2.4 | 
| Omar Big O Abbassi (guest) | 1 | 9.0 | 3.0 | .500 | 1.0 | .500 | 2.0 | .286 | 8.0 | 5.0 | 4.00 | 1.00 | 1.0 | 1.0 | 
| Shahzaib Khan | 12 | 20.7 | 7.9 | .442 | 2.2 | .325 | 2.7 | .640 | 6.6 | 3.7 | 2.00 | 0.25 | 2.7 | 2.2 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


