| 
                    
                        Season: 
                        
                    
			         
                    
                        | 
                            
                            
                                | Regular Season Game Log |  
                                | DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                | 
						                FGM-FGA: Field Goals Made-AttemptedFG%: Field Goal Percentage3PM-3PA: 3 Point Field Goals Made-Attempted3P%: Point Field Goal Percentage 
						                FTM-FTA: Free Throws Made-AttemptedFT%: Free Throw PercentageREB: ReboundsAST: Assists 
						                STL: StealsBLK: BlocksTO: TurnoversPF: Fouls |  
                                | 8/8 | Delhi | W 65-54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 8/15 | Kabul | W 56-49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 8/22 | Mecca | W 68-64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 9/5 | Istanbul | W 60-58 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 7 | 3 | 0 | 0 | 3 | 2 | 8 |  
                                | 9/12 | Granada | W 41-39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 9/26 | Cordoba | W 61-36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 10/3 | Sana'a | W 59-45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 10/10 | Beirut | L 48-62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 10/17 | Suba | W 61-46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                |  | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                | TOTALS | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 7 | 3 | 0 | 0 | 3 | 2 | 8 |  |  
                        
                            | 
                                
                                
                                    | Postseason Season Game Log |  
                                    | DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                    | 
						                    FGM-FGA: Field Goals Made-AttemptedFG%: Field Goal Percentage3PM-3PA: 3 Point Field Goals Made-Attempted3P%: Point Field Goal Percentage 
						                    FTM-FTA: Free Throws Made-AttemptedFT%: Free Throw PercentageREB: ReboundsAST: Assists 
						                    STL: StealsBLK: BlocksTO: TurnoversPF: Fouls |  
                                    | 10/31 | Delhi | L 48-60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  |  |