| 
                    
                        Season: 
                        
                    
			         
                    
                        | 
                            
                            
                                | Regular Season Game Log |  
                                | DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                | 
						                FGM-FGA: Field Goals Made-AttemptedFG%: Field Goal Percentage3PM-3PA: 3 Point Field Goals Made-Attempted3P%: Point Field Goal Percentage 
						                FTM-FTA: Free Throws Made-AttemptedFT%: Free Throw PercentageREB: ReboundsAST: Assists 
						                STL: StealsBLK: BlocksTO: TurnoversPF: Fouls |  
                                | 5/17 | School Street | W 67-22 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 6 | 1 | 1 | 4 | 0 | 3 | 8 |  
                                | 5/24 | Afghans | L 41-69 | 4-11 | .364 | 0-4 | .000 | 4-5 | .800 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |  
                                | 5/31 | NP Canucks | L 52-63 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 10 | 1 | 2 | 3 | 0 | 0 | 10 |  
                                | 6/7 | Edison NOSIDE | W 68-60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/14 | Young Outlaws | L 50-55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/21 | TriState Allstars | W 72-52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/28 | Somerville Warriors | T 54-54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 7/12 | Dream Team | W 76-64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 7/19 | Jersey's Finest | W 54-53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 7/26 | Dark Knights | W 87-48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 8/2 | Wolfpack | W 111-62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                |  | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                | TOTALS | 12-35 | .343 | 2-11 | .182 | 4-5 | .800 | 28 | 3 | 3 | 8 | 0 | 4 | 30 |  |  
                        
                            | 
                                
                                
                                    | Postseason Season Game Log |  
                                    | DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                    | 
						                    FGM-FGA: Field Goals Made-AttemptedFG%: Field Goal Percentage3PM-3PA: 3 Point Field Goals Made-Attempted3P%: Point Field Goal Percentage 
						                    FTM-FTA: Free Throws Made-AttemptedFT%: Free Throw PercentageREB: ReboundsAST: Assists 
						                    STL: StealsBLK: BlocksTO: TurnoversPF: Fouls |  
                                    | 8/16 | Edison NOSIDE | W Forfeit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                    | 8/23 | NP Canucks | W Forfeit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                    | 8/23 | Young Outlaws | W Forfeit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  |  |